<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CertBible - IT certifications Exams,Study Guide,Practice Test,Training Materials. &#187; dynagen</title>
	<atom:link href="http://www.certbible.org/tag/dynagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certbible.org</link>
	<description>ccna,ccnp,ccsp,ccvp,ccie,checkpoint,itil,vmware,ibm,sun,oracle,compita</description>
	<lastBuildDate>Sun, 29 May 2011 18:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>using dynamips for ccie lab preparation</title>
		<link>http://www.certbible.org/using-dynamips-for-ccie-lab-preparation/</link>
		<comments>http://www.certbible.org/using-dynamips-for-ccie-lab-preparation/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:40:21 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>

		<guid isPermaLink="false">http://www.certbible.org/?p=17549</guid>
		<description><![CDATA[internetwork expert using dynamips for ccie lab preparation,This video looks an awesome attempt to explain how dynagen works, but the voice and the video don&#8217;t match up, maguide it really difficult to follow. I have watched it several times, and still don&#8217;t have an idea how to work with dynagen. A clearer video would be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/WrQ4recYgmU&#038;hl=zh_CN&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WrQ4recYgmU&#038;hl=zh_CN&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object><span id="more-17549"></span>internetwork expert using dynamips for ccie lab preparation,This video looks an awesome attempt to explain how dynagen works, but the voice and the video don&#8217;t match up, maguide it really difficult to follow. I have watched it several times, and still don&#8217;t have an idea how to work with dynagen. A clearer video would be appreciated. Thanks very much.<br />
www.dynamips.cn<br />
www.dynagen.cn<br />
www.netemu.cn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/using-dynamips-for-ccie-lab-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamips Dynagen &#8211; How to connect real equipment a add host</title>
		<link>http://www.certbible.org/dynamips-dynagen-how-to-connect-real-equipment-a-add-host/</link>
		<comments>http://www.certbible.org/dynamips-dynagen-how-to-connect-real-equipment-a-add-host/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:34:59 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Video Training]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>

		<guid isPermaLink="false">http://www.certbible.org/?p=17537</guid>
		<description><![CDATA[dynamips]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/eUDygOuDckM&#038;hl=zh_CN&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eUDygOuDckM&#038;hl=zh_CN&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object><span id="more-17537"></span>dynamips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/dynamips-dynagen-how-to-connect-real-equipment-a-add-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to update dynagen in Ubuntu using the rpm file</title>
		<link>http://www.certbible.org/how-to-update-dynagen-in-ubuntu-using-the-rpm-file/</link>
		<comments>http://www.certbible.org/how-to-update-dynagen-in-ubuntu-using-the-rpm-file/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:24:00 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.certbible.org/how-to-update-dynagen-in-ubuntu-using-the-rpm-file/</guid>
		<description><![CDATA[First check if the update is available through the Synaptic Package Manager. If it&#8217;s there then select and proceed with the update. Nothing different here. At the time of writing, the latest version found through the official Ubuntu repositories is 0.10.1, which is what i had installed too: xxx@ubuntu:~/Desktop$ dynagen --version dynagen 0.10.1.090807 But there [...]]]></description>
			<content:encoded><![CDATA[<p class="post-body entry-content">First check if the update is available through the Synaptic Package Manager. If it&#8217;s there then select and proceed with the update. Nothing different here.<span id="more-3796"></span></p>
<p>At the time of writing, the latest version found through the official Ubuntu repositories is 0.10.1, which is what i had installed too:</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">dynagen --version</span>
dynagen 0.10.1.090807</pre>
<p>But there are many cases that you won&#8217;t find it in Synaptic, especially the beta versions. So go to <a href="http://www.dynagen.org/"><font color="#99aadd">dynagen site</font></a> and select one of the following:</p>
<p>If you click on the &#8220;<span style="font-weight: bold">Interim Builds</span>&#8221; link, you&#8217;ll see a local page with all the current beta/alpha versions, if there are any. Download the latest rpm file.</p>
<p>If you click on the &#8220;<span style="font-weight: bold">Download</span>&#8221; link, you&#8217;ll be directed to Sourceforge.net for the official stable builds where you&#8217;ll have to download the latest rpm file.</p>
<p>Usually, new beta versions are appearing in the &#8220;Interim Builds&#8221; section and when after a while they become stable, they are moved to the &#8220;Download&#8221; section.</p>
<p>Latest version at the time of writing is 0.11.0 (which is not available through synaptic). So proceed and download &#8220;<span style="font-weight: bold">dynagen-0.11.0-1.fc9.noarch.rpm</span>&#8221; from sourceforge.net in a local directory.</p>
<p>In order to install it, you must first convert it from rpm to deb, using the alien program. So get the alien program through Synaptic or apt-get.</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">sudo apt-get install alien</span></pre>
<p>However, you should keep in mind what the alien man page says:</p>
<p><span style="font-style: italic">&#8220;alien should not be used to replace important system packages, like init, libc, or other things that are essential for the functioning of your system. Many of these packages are set up differently by the different distributions, and packages from the different distributions cannot be used interchangeably. In general, if you can&#8217;t remove a package without breaguide your system, don&#8217;t try to replace it with an alien version.&#8221;</span></p>
<p>Then move to the directory where you saved the latest dynagen rpm and run:</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">sudo alien -k dynagen-0.11.0-1.fc9.noarch.rpm</span>
dynagen_0.11.0-1.fc9_all.deb generated</pre>
<p>-k is used so the version number is not increased. Alien by default increases it.</p>
<p>Now you have a deb package. You can use deb-gview (get it through synaptic/apt-get) in order to view its contents (plus the install locations).</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">deb-gview dynagen_0.11.0-1.fc9_all.deb</span></pre>
<p>Finally, install it using dpkg:</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">sudo dpkg -i dynagen_0.11.0-1.fc9_all.deb</span>
Selecting previously deselected package dynagen.
(Reading database ... 127883 files and directories currently installed.)
Unpacguide dynagen (from dynagen_0.11.0-1.fc9_all.deb) ...
Setting up dynagen (0.11.0-1.fc9) ...</pre>
<p>And check its new version after it has been installed:</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">dynagen --version</span>
dynagen 0.11.0</pre>
<p>You can also use the following if you want to automatically install the package after converting it:</p>
<pre class="source">
xxx@ubuntu:~/Desktop$ <span style="font-weight: bold">sudo alien -i -k dynagen-0.11.0-1.fc9.noarch.rpm</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/how-to-update-dynagen-in-ubuntu-using-the-rpm-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is GNS3 ?</title>
		<link>http://www.certbible.org/what-is-gns3/</link>
		<comments>http://www.certbible.org/what-is-gns3/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:39:42 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>

		<guid isPermaLink="false">http://www.certbible.org/what-is-gns3/</guid>
		<description><![CDATA[GNS3 is a graphical network simulator that allows you to design complex network topologies and to launch simulations on them. To allow complete simulations, GNS3 is strongly linked with : Dynamips, an IOS emulator which allows users to run IOS binary images from Cisco Systems. Dynagen, a text-based front-end for Dynamips. Pemu, a PIX emulator. [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">GNS3 is a graphical network simulator that allows you to design complex network topologies and to launch simulations on them.</p>
<p align="left" dir="ltr">To allow complete simulations, GNS3 is strongly linked with :</p>
<ul>
<li><a href="http://www.dynamips.cn"><font color="#819d26">Dynamips</font></a>, an IOS emulator which allows users to run IOS binary images from Cisco Systems.</li>
<li><a target="_blank" href="http://www.dynagen.cn/"><font color="#819d26">Dynagen</font></a>, a text-based front-end for Dynamips.</li>
<li><a target="_blank" href="http://www.pemu.net.cn"><font color="#819d26">Pemu</font></a>, a PIX emulator.</li>
</ul>
<p align="left">GNS3 is a excellent complementary tool to real labs for administrators of Cisco networks or people wanting to pass their CCNA, CCNP, CCIP or CCIE certifications.</p>
<p align="left">It can also be used to experiment features of Cisco IOS or to check configurations that need to be deployed later on real routers. This project is an open source product that may be used on multiple platforms, including Windows, Linux, and MacOS X.</p>
<h3>Features overview</h3>
<ul>
<li><span class="q">Designing high quality complex network topologies.</span></li>
<li><span class="q">Emulating Cisco routers and PIX firewalls.</span></li>
<li><span class="q">Simulating simple Ethernet, ATM and Frame Relay switches.</span></li>
<li><span class="q">Load and save in Dynagen&#8217;s INI-like format.</span></li>
<li><span class="q">Image export (JPEG, PNG, BMP and XPM).<br />
</span></li>
</ul>
<p><span class="highlight"><font style="background-color: #ffffcc">Important notice: </font></span>users must provide their own Cisco IOS to use GNS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/what-is-gns3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Guide to the use of dynamips + dynagen</title>
		<link>http://www.certbible.org/detailed-guide-to-the-use-of-dynamips-dynagen/</link>
		<comments>http://www.certbible.org/detailed-guide-to-the-use-of-dynamips-dynagen/#comments</comments>
		<pubDate>Sun, 25 May 2008 14:37:48 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>

		<guid isPermaLink="false">http://www.certbible.org/detailed-guide-to-the-use-of-dynamips-dynagen/</guid>
		<description><![CDATA[Summary The principle of dynamips is to simulate hardware platform of CISCO Router, run CISCO software directly, and to achieve almost complete simulation of CISCO routers and switches effect while dynagen is to make it more convenient for you to use and the configuration more humane on the basis of dynamips. This paper is an [...]]]></description>
			<content:encoded><![CDATA[<p>Summary</p>
<p>The principle of dynamips is to simulate hardware platform of CISCO Router, run CISCO software directly, and to achieve almost complete simulation of CISCO routers and switches effect while dynagen is to make it more convenient for you to use and the configuration more humane on the basis of dynamips. This paper is an instruction for dynagen to use dynagen in windows xp. In addition, its use and configuration in Linux and other platforms is basically the same. You can use this software on the basis of this paper to achieve simulation running of numbers of routers on single or more PCs and to realize their interconnection. This is helpful for you to study CISCO router figuration on network. This is the supplementary information about running numbers of routers on one or more PC (windows) and realizing their interconnection. The latest version can support switch module, but temporarily I don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/detailed-guide-to-the-use-of-dynamips-dynagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Dynamips And Running Cisco SDM Over It with Video Tutorials</title>
		<link>http://www.certbible.org/installing-dynamips-and-running-cisco-sdm-over-it-with-video-tutorials-2/</link>
		<comments>http://www.certbible.org/installing-dynamips-and-running-cisco-sdm-over-it-with-video-tutorials-2/#comments</comments>
		<pubDate>Sun, 25 May 2008 00:25:41 +0000</pubDate>
		<dc:creator>PassGuide Free Certification Exam Download</dc:creator>
				<category><![CDATA[Study Guide]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>

		<guid isPermaLink="false">http://www.certbible.org/installing-dynamips-and-running-cisco-sdm-over-it-with-video-tutorials-2/</guid>
		<description><![CDATA[Before we start.I would like to mention the website containing detailed installation and usage tutorial is at Code: http://www.dynagen.org/tutorial.htm#_Toc176827644 Installation for dynagen on windows(a detailed description): step 1: Code: Visit http://www.dynagen.org/tutorial.htm for the official dynagen tutorial. following lines are copied from the tutorial.. Dynagen runs on any platform that supports Python, which is to say [...]]]></description>
			<content:encoded><![CDATA[<p>Before we start.I would like to mention the website containing detailed installation and usage tutorial is at <span id="more-2105"></span></p>
<p class="code_header">Code:</p>
<p class="code_body">
<p dir="ltr"><code><font face="Courier New">http://www.dynagen.org/tutorial.htm#_Toc176827644</font></code></p>
<p>Installation for dynagen on windows(a detailed description):</p>
<p><strong>step 1:</strong></p>
<p class="code_header">Code:</p>
<p class="code_body">
<p dir="ltr"><code><font face="Courier New">Visit http://www.dynagen.org/tutorial.htm for the official dynagen tutorial. following lines are copied from the tutorial..</font></code></p>
<p>Dynagen runs on any platform that supports Python, which is to say nearly any platform. I have also put together a Windows installer package that includes Dynamips and provides a compiled version of Dynagen, eliminating the need to install Python. It also provides Explorer </p>
]]></content:encoded>
			<wfw:commentRss>http://www.certbible.org/installing-dynamips-and-running-cisco-sdm-over-it-with-video-tutorials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

